Prices may vary.
Prices does not include design nor shipping.
UPS GROUND TAKES 4-5 BUSINESS DAYS
FULL FLASH SITES, FLASH INTROS, BASIC SETUP, HOSTING & GET DOMAIN NAMES.
WE ONLY PRODUCE BY CONTRACT.


PRICE |
|
FLYER |
60.00 |
BANNER |
|
TICKET |
50.00 |
BUSINESS CARD |
50.00 |
ALBUM COVER |
100.00 |
ALBUM COVER EA. PAGE |
30.00 |

PRICES DOES NOT INCLUDE SHIPPING, RUSH SHIPPING IS AVAILABLE.
We currently have DJs' with analog and digital equipment.

GLOSSY ONE (1) SIDE / QTY. 5000
FOR TWO (2) SIDES ADD 25.00
| PRODUCT | SIZE | PRICE |
| BUSINESS CARDS | 2"X3.5" | 130.00 |
| 1/8 | 2.75"X4.25" | 150.00 |
| 1/6 | 4.25"X3.5" or 4"X3" | 180.00 |
| 1/4 | 4.25"X5.50" | 190.00 |
| 1/3 or CD INSERT | 3.5"X8.5" or 4.75"X4.75" | 300.00 |
| POSTCARD | 4"X6" | 225.00 |
| POSTCARD | 5"X7" | 340.00 |
| HALF PAGE | 5.5"X8.5" | 380.00 |
| FULL PAGE | 8.5"X11" | 650.00 |
| FULL GANG RUN | 11"X17" | 1250.00 |

UV COATED ONE (1) SIDE / QTY. 5000
FOR TWO (2) SIDES ADD 25.00
| PRODUCT | SIZE | PRICE |
| BUSINESS CARDS | 2"X3.5" | 145.00 |
| 1/8 | 2.75"X4.25" | 170.00 |
| 1/6 | 4.25"X3.5" or 4"X3" | 205.00 |
| 1/4 | 4.25"X5.50" | 215.00 |
| 1/3 or CD INSERT | 3.5"X8.5" or 4.75"X4.75" | 320.00 |
| POSTCARD | 4"X6" | 260.00 |
| POSTCARD | 5"X7" | 380.00 |
| HALF PAGE | 5.5"X8.5" | 420.00 |
| FULL PAGE | 8.5"X11" | 815.00 |
| FULL GANG RUN | 11"X17" | 1475.00 |

POSTERS 100LB TEXT W/ AQUEOUS COATING
| PRODUCT SIZE QTY. 1000 QTY. 2500 | QTY. 5000 | QTY. 10000 | QTY.20000 | |||
| POSTERS11X17600.00700.00 | 900.00 | 1375.00 | 1950.00 | |||
| POSTERS18X24770.00940.00 | 1120.00 | 2175.00 | 3425.00 | |||
| POSTERS 24X36 1450.00 1850.00 | 2575.00 | 3575.00 | 5650.00 | |||
BROCHURES 4/4 (DISK SUPPLIED)
| PRODUCT PAGES QTY. 2500 QTY. 5000 | QTY.10000 | |||
| CATALOG | 6 | 1350.00 | 2000.00 | 2200.00 |
| CATALOG | 8 | 1900.00 | 2250.00 | 3120.00 |
| CATALOG | 16 | 3330.00 | 3900.00 | 5350.00 |
PRESENTATION FOLDER 100LB COATED COVER
9" X 12" W/ 2-4" GLUED POCKETS BUSINESS CARD SLITS 4/4
TYPE |
QTY. 1000 |
QTY. 2500 |
QTY. 5000 |
QTY.10000 |
GLOSSY |
1200.00 |
1775.00 |
2400.00 |
4075.00 |
UV COATED |
1350.00 |
1900.00 |
2600.00 |
5000.00 |
|
|
|
|
|
|
|
|
|
|

POSTCARDS 4/1 (DISK SUPPLIED)
| SIZE | QTY. 2500 | QTY. 5000 | QTY. 10000 |
| 4"X6" | 225.00 | 280.00 | 450.00 |
| 5"X7" | 325.00 | 350.00 | 550.00 |
RACK CARDS 4/0 - 4/1 - 4/4 (DISK SUPPLIED) 4" X 9"
| QTY. 2500 | QTY. 5000 | QTY. 10000 |
| 400.00 | 450.00 | 650.00 |
CALENDARS 80LBS TEXT & COVER 8.5" X 11" W/ HOLE DRILL
8 - 1/2" X 11" - 4/0 100# COATED TEXT
| QTY. 1000 | QTY. 2500 | QTY. 5000 |
| 5300.00 | 6570.00 | 8180.00 |

BANNERS
8.00 PER / SQUARE FT.
LARGE POSTER
6.00 PER / SQUARE FT.
2-3 DAY TURN-AROUND 100LB TEXT W/ AQUEOUS VARNISH
| SIZE | QTY. 1000 | QTY. 2500 | QTY. 5000 | QTY. 10000 | QTY. 20000 |
| 8-1/2"X11" - 4/0 | 470.00 | 580.00 | 730.00 | 980.00 | 1380.00 |
| 8-1/2"X11" - 4/4 | 530.00 | 660.00 | 810.00 | 1230.00 | 1880.00 |
11"X17" - 4/0 |
530.00 | 620.00 | 900.00 | 1280.00 | 1880.00 |
| 11"X17" - 4/4 | 830.00 | 930.00 | 1130.00 | 1630.00 | 2530.00 |
| 18"X24" 4/0 | 930.00 | 1230.00 | 1530.00 | 2175.00 | 3380.00 |
| 24"X36" - 4/0 | 1580.00 | 1930.00 | 2700.00 | 4075.00 | 5750.00 |
5-10 BUSINESS DAYS 100LB TEXT W/ AQUEOUS COATING
BURGUNDY = WITH LAYOUT GRAY = DISK SUPPLIED
| SIZE | QTY. 2500 | QTY. 5000 | QTY. 10000 | QTY. 2500 | QTY. 5000 | QTY. 10000 |
| 8"X11" 4/0 | 400.00 | 480.00 | 710.00 | 280.00 | 330.00 | 480.00 |
| 8"X11" 4/1 | 450.00 | 560.00 | 710.00 | 325.00 | 390.00 | 560.00 |
| 8"X11" 4/4 | 760.00 | 840.00 | 1000.00 | 480.00 | 550.00 | 720.00 |
DOOR HANGERS 100LBS COVER - 10PT. C2S
BURGUNDY = GLOSSY GRAY = UV COATED
| SIZE | QTY. 5000 | QTY. 10000 | QTY. 15000 | QTY. 5000 | QTY. 10000 | QTY. 15000 |
| 3"X8" | 350.00 | 600.00 | 750.00 | 380.00 | 650.00 | 800.00 |
| 1/3 (3.5"X8.5") | 450.00 | 750.00 | 1030.00 | 500.00 | 850.00 | 1080.00 |
| 4"X9" | 530.00 | 900.00 | 1150.00 | 580.00 | 980.00 | 1250.00 |
| 1/2 (4.25"X1") | 550.00 | 1000.00 | 1200.00 | 600.00 | 1050.00 | 1350.00 |
Prices does not include design nor shipping.
UPS GROUND TAKES 4-5 BUSINESS DAYS